Tournament

메인메뉴

EN

Language

close

#TAG search

MORE TAGS >

close


Stats

ALPHA

EuropeEurope

ALPHA

Introduction
You probably know us. After the departure of some long-time players, there will be a completely new team - also with a new name in 2023.
Terror as the new leader has secured himself some of the best aimers from the EU community for the new team with the allstars bl4me, crs and favour. In addition, weedy, who played for Absolute in the past and has a lot of experience.
This time we'll maybe start as underdogs but we are definetely ready for some upsets and surprises.
Awards


League Career

WEST CFEL 2022 Season 2: 4th
WEST CFEL 2022 Season 1: 4th
WEST CFEL 2021 Season 2: 3rd
WEST CFEL 2021 Season 1: 6th
WEST CFEL 2020 Season 2: 6th

International Tournament Career

CFS 2022 Regional Finals : EUMENA Division: 4th
CFS INVITATIONAL ONLINE 2022 EUMENA Division: 3rd
CFS 2021 Regional Finals : EUMENA Division: 4th
CFS INVITATIONAL ONLINE 2020 EUMENA Division: 3rd

CFWL 2023 Season 1  Record

Ranking8

Team Point Attack Point Win Lose Kill Death Headshot Round
-7 566 0 7 1544 1770 792 500
Player
CFWL 2023 Season 1  Match Results
2023-04-30 12:00 CFWL 2023 Season 1 Regular Season : Round 14 - Match 2
2023-04-29 14:00 CFWL 2023 Season 1 Regular Season : Round 13 - Match 4
2023-04-23 12:00 CFWL 2023 Season 1 Regular Season : Round 12 - Match 2
2023-04-22 13:00 CFWL 2023 Season 1 Regular Season : Round 11 - Match 3
2023-04-16 11:00 CFWL 2023 Season 1 Regular Season : Round 10 - Match 1
2023-04-15 11:00 CFWL 2023 Season 1 Regular Season : Round 9 - Match 1
2023-04-02 14:00 CFWL 2023 Season 1 Regular Season : Round 8 - Match 4
2023-04-01 12:00 CFWL 2023 Season 1 Regular Season : Round 7 - Match 2
2023-03-26 14:00 CFWL 2023 Season 1 Regular Season : Round 6 - Match 4
2023-03-25 12:00 CFWL 2023 Season 1 Regular Season : Round 5 - Match 2
2023-03-19 13:00 CFWL 2023 Season 1 Regular Season : Round 4 - Match 3
2023-03-18 11:00 CFWL 2023 Season 1 Regular Season : Round 3 - Match 1
2023-03-12 11:00 CFWL 2023 Season 1 Regular Season : Round 2 - Match 1
2023-03-11 14:00 CFWL 2023 Season 1 Regular Season : Round 1 - Match 4

Go