Tournament

메인메뉴

EN

Language

close

#TAG search

MORE TAGS >

close


Stats

ANTISOCIAL TEAM

BrazilBrazil

Introduction
Antisocial was founded on a dream of transforming people's lives, showing that we can always do more for others, multi champion in other games we came to CrossFire to show that we are strong and that our bark will echo in the four corners of the earth!
#GOANTI
CFBL 2023 Season 1  Record

Ranking7

Team Point Attack Point Win Lose Kill Death Headshot Round
-1 624 2 7 1563 1790 851 483
Player
CFBL 2023 Season 1  Match Results
2023-04-27 19:00 CFBL 2023 Season 1 Regular Season : Round 14 - Match 3
2023-04-25 18:00 CFBL 2023 Season 1 Regular Season : Round 13 - Match 2
2023-04-20 17:00 CFBL 2023 Season 1 Regular Season : Round 12 - Match 2
2023-04-18 20:00 CFBL 2023 Season 1 Regular Season : Round 11 - Match 4
2023-04-13 20:00 CFBL 2023 Season 1 Regular Season : Round 10 - Match 4
2023-04-11 17:00 CFBL 2023 Season 1 Regular Season : Round 9 - Match 1
2023-04-06 19:00 CFBL 2023 Season 1 Regular Season : Round 8 - Match 3
2023-04-04 19:00 CFBL 2023 Season 1 Regular Season : Round 7 - Match 3
2023-03-30 18:00 CFBL 2023 Season 1 Regular Season : Round 6 - Match 2
2023-03-28 17:00 CFBL 2023 Season 1 Regular Season : Round 5 - Match 1
2023-03-23 20:00 CFBL 2023 Season 1 Regular Season : Round 4 - Match 4
2023-03-21 20:00 CFBL 2023 Season 1 Regular Season : Round 3 - Match 4
2023-03-16 17:00 CFBL 2023 Season 1 Regular Season : Round 2 - Match 1
2023-03-14 19:00 CFBL 2023 Season 1 Regular Season : Round 1 - Match 3

Go