Tournament

메인메뉴

EN

Language

close

#TAG search

MORE TAGS >

close


Stats

LCK

EuropeEurope

Introduction
Previously known as Hexagone Esports. After a long break we decided to return to crossfire with 2 new young players. We had to go through CFOL where we finished 1st, now we are ready to take on the CFWL League. Our goal this year is to be top 3 in the CFS qualifier.
CFWL 2023 Season 2  Record

Ranking

Team Point Attack Point Win Lose Kill Death Headshot Round
0 957 1740 1662 879 459
Player
CFWL 2023 Season 2  Match Results
2023-09-03 11:00 CFWL 2023 Season 2 Regular Season : Round 14 - Match 2
2023-09-02 13:00 CFWL 2023 Season 2 Regular Season : Round 13 - Match 4
2023-08-13 11:00 CFWL 2023 Season 2 Regular Season : Round 12 - Match 2
2023-08-12 12:00 CFWL 2023 Season 2 Regular Season : Round 11 - Match 3
2023-08-06 10:00 CFWL 2023 Season 2 Regular Season : Round 10 - Match 1
2023-08-05 10:00 CFWL 2023 Season 2 Regular Season : Round 9 - Match 1
2023-07-16 13:00 CFWL 2023 Season 2 Regular Season : Round 8 - Match 4
2023-07-15 11:00 CFWL 2023 Season 2 Regular Season : Round 7 - Match 2
2023-07-09 13:00 CFWL 2023 Season 2 Regular Season : Round 6 - Match 4
2023-07-08 11:00 CFWL 2023 Season 2 Regular Season : Round 5 - Match 2
2023-06-25 12:00 CFWL 2023 Season 2 Regular Season : Round 4 - Match 3
2023-06-24 10:00 CFWL 2023 Season 2 Regular Season : Round 3 - Match 1
2023-06-18 10:00 CFWL 2023 Season 2 Regular Season : Round 2 - Match 1
2023-06-17 13:00 CFWL 2023 Season 2 Regular Season : Round 1 - Match 4

Go